随時血糖(BS)の特定健診データ (平均値・区分値) 2018〜2020(性別・年齢別・都道府県別)
2018〜2020年の特定健診データをもとに随時血糖(BS)の平均値推移をまとめました。男女別・年齢別・都道府県別のデータがあります。
随時血糖(BS)の平均値推移 2018〜2020(都道府県別・年齢別)
表示年度: 2020年
-
+
女性 | 男性 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
都道府県 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 合計 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 合計 |
全国 | 90.3 | 91.7 | 93.2 | 95.2 | 97.3 | 100.0 | 102.5 | 96.5 | 95.1 | 98.0 | 100.7 | 103.5 | 105.8 | 109.3 | 112.0 | 103.4 |
北海道 | 90.9 | 92.5 | 93.9 | 96.2 | 98.7 | 102.5 | 104.2 | 97.8 | 95.8 | 99.1 | 101.7 | 104.3 | 107.3 | 112.1 | 115.7 | 105.2 |
青森県 | 92.2 | 94.2 | 95.9 | 97.8 | 98.4 | 100.2 | 104.1 | 97.2 | 94.7 | 99.3 | 102.3 | 105.2 | 105.5 | 110.5 | 114.4 | 103.9 |
岩手県 | 92.6 | 94.1 | 95.1 | 96.4 | 98.5 | 100.9 | 102.6 | 99.2 | 96.3 | 99.2 | 102.8 | 106.2 | 107.1 | 110.8 | 112.3 | 107.2 |
宮城県 | 90.3 | 91.1 | 92.6 | 95.0 | 96.7 | 97.9 | 102.7 | 93.4 | 94.5 | 98.2 | 99.6 | 100.2 | 102.2 | 106.2 | 107.7 | 99.8 |
秋田県 | 90.0 | 90.3 | 93.1 | 94.2 | 95.4 | 96.4 | 98.2 | 94.8 | 95.8 | 98.2 | 101.2 | 102.8 | 106.4 | 104.7 | 105.9 | 102.3 |
山形県 | 90.5 | 91.0 | 91.9 | 95.1 | 97.8 | 98.5 | 104.7 | 94.8 | 96.0 | 97.3 | 100.5 | 104.6 | 103.6 | 113.6 | 119.4 | 103.2 |
福島県 | 92.3 | 92.0 | 95.0 | 96.2 | 97.9 | 100.4 | 101.3 | 97.9 | 97.7 | 101.2 | 104.9 | 106.2 | 109.2 | 107.5 | 108.7 | 105.2 |
茨城県 | 92.0 | 93.1 | 94.0 | 96.1 | 99.4 | 102.2 | 105.0 | 96.9 | 95.2 | 98.6 | 101.9 | 103.9 | 106.2 | 113.0 | 115.2 | 103.1 |
栃木県 | 91.1 | 92.2 | 92.2 | 95.1 | 97.2 | 102.6 | 105.4 | 96.5 | 96.6 | 98.7 | 101.9 | 104.9 | 106.7 | 108.6 | 113.6 | 103.0 |
群馬県 | 90.1 | 91.6 | 93.4 | 95.4 | 98.0 | 101.0 | 105.7 | 98.6 | 96.3 | 98.1 | 100.9 | 103.5 | 106.1 | 111.4 | 114.2 | 105.4 |
埼玉県 | 90.4 | 91.8 | 93.9 | 95.7 | 97.9 | 100.4 | 103.2 | 96.8 | 95.6 | 99.0 | 102.5 | 105.4 | 106.0 | 109.5 | 112.2 | 103.9 |
千葉県 | 90.4 | 91.4 | 93.2 | 94.9 | 96.7 | 99.9 | 102.4 | 95.9 | 94.9 | 97.8 | 100.9 | 103.9 | 105.4 | 109.1 | 110.9 | 102.9 |
東京都 | 90.2 | 91.6 | 93.5 | 95.0 | 96.7 | 98.3 | 100.4 | 95.9 | 95.4 | 97.8 | 100.7 | 103.9 | 105.6 | 107.6 | 109.7 | 103.4 |
神奈川県 | 89.6 | 91.5 | 92.4 | 94.5 | 95.8 | 98.3 | 102.0 | 94.6 | 95.3 | 97.7 | 99.9 | 103.8 | 104.6 | 105.8 | 109.5 | 101.2 |
新潟県 | 92.9 | 93.4 | 95.6 | 97.9 | 101.9 | 105.2 | 107.5 | 102.6 | 97.5 | 99.3 | 103.2 | 105.7 | 109.6 | 114.5 | 117.9 | 110.8 |
富山県 | 89.4 | 91.0 | 93.0 | 94.2 | 95.6 | 98.7 | 99.3 | 92.9 | 95.4 | 96.9 | 99.4 | 103.5 | 107.2 | 104.5 | 107.7 | 100.4 |
石川県 | 93.1 | 93.0 | 95.6 | 96.8 | 100.0 | 101.9 | 104.5 | 100.1 | 96.7 | 101.5 | 104.4 | 106.9 | 110.9 | 115.3 | 117.8 | 109.9 |
福井県 | 91.3 | 91.5 | 92.6 | 94.0 | 97.5 | 100.3 | 102.6 | 95.8 | 94.2 | 97.9 | 99.8 | 101.9 | 103.6 | 108.6 | 113.2 | 102.2 |
山梨県 | 88.4 | 90.7 | 91.5 | 94.6 | 96.1 | 99.6 | 101.8 | 94.1 | 96.6 | 96.9 | 100.5 | 104.8 | 104.1 | 106.3 | 113.8 | 102.4 |
長野県 | 91.2 | 92.5 | 93.2 | 95.6 | 96.7 | 98.8 | 101.0 | 96.7 | 95.0 | 98.1 | 101.2 | 102.0 | 105.0 | 107.9 | 110.4 | 103.8 |
岐阜県 | 88.7 | 90.0 | 92.4 | 93.2 | 95.8 | 98.6 | 101.6 | 96.8 | 93.6 | 96.2 | 98.9 | 102.0 | 104.6 | 109.1 | 111.3 | 104.4 |
静岡県 | 90.9 | 93.2 | 93.9 | 96.1 | 97.5 | 99.8 | 101.9 | 96.5 | 96.6 | 100.0 | 102.6 | 104.6 | 106.6 | 108.3 | 110.4 | 103.8 |
愛知県 | 90.1 | 91.6 | 93.2 | 95.1 | 97.0 | 98.3 | 100.9 | 95.0 | 95.5 | 98.2 | 100.3 | 103.3 | 106.2 | 107.2 | 108.6 | 101.4 |
三重県 | 90.2 | 91.8 | 93.5 | 95.6 | 96.3 | 99.0 | 101.5 | 97.3 | 96.3 | 99.4 | 102.8 | 105.3 | 106.5 | 109.4 | 110.7 | 105.4 |
滋賀県 | 90.2 | 91.0 | 92.4 | 93.4 | 95.6 | 96.2 | 98.9 | 93.9 | 93.6 | 97.3 | 100.4 | 103.6 | 104.3 | 105.5 | 107.2 | 100.7 |
京都府 | 88.4 | 89.8 | 91.4 | 92.5 | 93.7 | 95.0 | 97.9 | 93.1 | 93.0 | 95.9 | 98.3 | 100.0 | 102.0 | 103.2 | 105.2 | 99.7 |
大阪府 | 89.7 | 91.4 | 92.7 | 94.5 | 96.3 | 97.7 | 99.5 | 93.8 | 94.3 | 96.7 | 99.1 | 102.0 | 103.7 | 105.8 | 107.6 | 100.2 |
兵庫県 | 89.1 | 90.7 | 91.9 | 94.3 | 95.9 | 98.0 | 99.8 | 93.9 | 93.8 | 96.6 | 99.1 | 101.5 | 103.7 | 104.8 | 106.9 | 100.3 |
奈良県 | 89.2 | 89.9 | 92.2 | 93.1 | 95.1 | 96.0 | 98.8 | 94.6 | 92.9 | 95.8 | 98.7 | 99.9 | 102.5 | 106.1 | 107.4 | 101.3 |
和歌山県 | 90.7 | 92.2 | 93.2 | 95.4 | 94.3 | 99.9 | 102.4 | 95.4 | 97.8 | 98.1 | 102.7 | 103.4 | 107.6 | 108.1 | 115.0 | 103.5 |
鳥取県 | 89.2 | 90.6 | 92.5 | 93.6 | 94.3 | 98.9 | 98.1 | 92.7 | 95.5 | 95.9 | 97.2 | 101.0 | 104.5 | 104.6 | 105.4 | 99.3 |
島根県 | 90.8 | 91.0 | 93.7 | 96.0 | 97.2 | 98.1 | 100.6 | 95.7 | 95.4 | 96.8 | 98.1 | 103.1 | 104.5 | 105.8 | 107.2 | 102.2 |
岡山県 | 91.2 | 92.5 | 93.8 | 96.6 | 98.1 | 99.8 | 103.6 | 96.7 | 94.7 | 98.5 | 99.7 | 102.6 | 106.2 | 112.1 | 114.6 | 103.4 |
広島県 | 90.4 | 91.8 | 92.6 | 95.5 | 96.7 | 100.4 | 103.6 | 96.4 | 95.7 | 98.1 | 100.9 | 104.1 | 106.7 | 109.1 | 113.4 | 103.9 |
山口県 | 90.0 | 92.5 | 93.1 | 96.6 | 97.4 | 100.4 | 102.6 | 96.7 | 94.6 | 98.3 | 100.6 | 102.6 | 104.9 | 108.1 | 110.9 | 102.6 |
徳島県 | 91.7 | 94.1 | 94.1 | 97.2 | 98.6 | 101.7 | 103.9 | 99.4 | 94.7 | 100.8 | 103.1 | 106.5 | 110.2 | 112.2 | 114.5 | 108.8 |
香川県 | 90.9 | 92.1 | 94.9 | 95.9 | 97.9 | 101.5 | 107.9 | 96.9 | 94.4 | 97.1 | 98.8 | 100.6 | 105.5 | 107.7 | 113.7 | 101.3 |
愛媛県 | 90.2 | 92.6 | 94.3 | 95.3 | 98.1 | 99.9 | 101.5 | 97.9 | 95.6 | 98.0 | 100.0 | 104.8 | 105.5 | 109.5 | 110.6 | 104.9 |
高知県 | 91.7 | 94.0 | 95.7 | 98.5 | 98.7 | 98.2 | 99.3 | 95.9 | 97.2 | 101.4 | 101.4 | 106.2 | 108.6 | 106.7 | 107.1 | 103.2 |
福岡県 | 90.2 | 91.6 | 93.1 | 95.2 | 98.1 | 101.7 | 104.7 | 98.0 | 95.3 | 98.6 | 101.1 | 105.5 | 107.3 | 112.6 | 116.7 | 106.6 |
佐賀県 | 89.3 | 92.7 | 93.8 | 95.8 | 99.3 | 105.0 | 109.0 | 99.7 | 97.0 | 98.2 | 103.0 | 104.6 | 110.9 | 117.8 | 122.1 | 109.9 |
長崎県 | 89.2 | 91.5 | 92.9 | 95.2 | 97.5 | 100.8 | 104.5 | 98.1 | 94.2 | 96.5 | 98.6 | 104.2 | 107.5 | 111.3 | 115.3 | 106.1 |
熊本県 | 90.3 | 91.5 | 92.9 | 96.6 | 97.7 | 100.6 | 100.3 | 95.4 | 95.9 | 100.2 | 101.9 | 104.0 | 107.0 | 109.4 | 109.7 | 103.7 |
大分県 | 90.2 | 91.4 | 93.2 | 95.9 | 98.2 | 101.2 | 104.1 | 98.1 | 95.0 | 98.5 | 101.8 | 102.3 | 106.1 | 111.4 | 112.6 | 105.0 |
宮崎県 | 91.2 | 90.4 | 92.8 | 94.5 | 95.9 | 98.5 | 99.4 | 95.4 | 92.8 | 96.9 | 97.9 | 99.6 | 106.0 | 105.8 | 107.2 | 101.0 |
鹿児島県 | 88.9 | 91.9 | 94.3 | 96.9 | 102.0 | 107.9 | 116.9 | 101.2 | 95.9 | 98.5 | 102.7 | 103.7 | 111.8 | 122.3 | 131.4 | 110.9 |
沖縄県 | 90.4 | 92.3 | 95.5 | 97.9 | 101.3 | 104.0 | 104.9 | 99.8 | 98.6 | 102.7 | 109.2 | 110.2 | 112.0 | 116.0 | 116.3 | 111.4 |
随時血糖(BS)の区分割合の推移 2018〜2020(年齢別・都道府県別・性別)
表示年度: 2020年
-
+
全国